Band saw |
![]() |
|
|
FP 600 | FP 800 | |
| Fly wheels diameter | mm |
600 | 800 |
| Saw blade minimum length | mm |
4235 | 5400 |
| Saw blade maximum length | mm |
4435 | 5460 |
| Fly wheels speed | rpm |
750 | 725 |
| Table dimensions | mm |
550 x 850 | 800 x 1130 |
| Deschiderea maxima | mm |
480 | 500 |
| Saw blade thickness | mm |
20 | 32 |
Drive motor |
Kw/rpm |
2,2-1500 | 3-1450 |
| Table inclinations | ° |
0-35° | 0-35° |
| Overall dimensions | mm |
2000x1200x650 | 2400x1445x840 |
| Weight | kg |
715 | 850 |