CNC MACHINE TOOL GUIDE
Section : Vertical Lathes 

The vertical lathes have precise machining complex revolution parts; the mills can perform the following roughing and finishing operations: ( turning, milling, boring ) 

 
 
     1. Conventional Vertical Lathes
 
Technical features SC11 SC14CC SC17CC SC15/22 SC22 SC20/27 SC27 SC25/33 SC33 SC43 SC53
Workpiece max. diam.      [mm] 1100 1400 1650 2150 2150 2630 2630 3300 3300 4300 5300
*Workpiece max. height    [mm] 800 1000 1200 1500 1500 1900 1900 2300 2300 2060 2060
Faceplate diam.                   [mm] 900 1200 1450 1450 2000 2000 2500 2500 3000 4000 4000
Workpiece max. weight    [mm] 5000 6000 8000 8000 12000 12000 15000 15000 18000 18000 18000
 
    2. Conventional Vertical Lathes with Milling
 
Technical features SC11F SC14F SC17F SC15/22F SC22F SC20/27F SC27F SC25/33F SC33F SC43F SC53F
Workpiece max. diam.      [mm] 1100 1400 1650 2150 2150 2630 2630 3300 3300 4300 5300
*Workpiece max. height  [mm] 800 1000 1200 1500 1500 1900 1900 2300 2300 2060 2060
Faceplate diam.                   [mm] 900 1200 1450 1450 2000 2000 2500 2500 3000 4000 4000
Workpiece max. weight    [mm] 5000 9000 11000 11000 25000 25000 30000 30000 30000 30000 30000
 
    3. Vertical Lathes with Numerical Control and Tool Magazine
 
Technical features  
[mm]
SC11 
CNC/MS
SC14 
CNC/MS
SC17 
CNC/MS
SC15/22 
CNC/MS
SC22 
CNC/MS
SC20/27 
CNC/MS
SC27 
CNC/MS
SC25/33 
CNC/MS
SC33 
CNC/MS
SC43 
CNC/MS
Workpiece max. diam.  1100 1400 1650 2200 2200 2700 2700 3300 3300 4300
*Workpiece max. height  1000 1390 1590 2050 2050 2350 2350 2275 2275 2275
Faceplate diam.  900 1200 1450 1450 2000 2000 2500 2500 3000 4000
Workpiece max. weight  5000 9000 11000 11000 25000 25000 30000 30000 30000 30000
 
    4. Vertical Lathes with Working Support for Turning-Milling, Tool Magazine and
        Numerical Control  
 
Technical features 
[mm]
SC11 
CNC/MS-F
SC14 
CNC/MS-F
SC17 
CNC/MS-F
SC15/22 
CNC/MS-F
SC22 
CNC/MS-F
SC20/27 
CNC/MS-F
SC27 
CNC/MS-F
SC25/33 
CNC/MS-F
SC33 
CNC/MS-F
SC43 
CNC/MS-F
Workpiece max. diam.  1100 1400 1650 2200 2200 2700 2700 3300 3300 4300
*Workpiece max. height  900 1000 1400 1800 1800 2550 2550 2500 2500 2500
Faceplate diam.  900 1200 1450 1450 2000 2000 2500 2500 3000 4000
Workpiece max. weight  5000 9000 11000 11000 25000 25000 30000 30000 30000 30000
 
       * There can also be offered increased height versions (500 and 1000 mm)
 
     5. Heavy Vertical Lathe 
 
Technical features SCM63 SCM100 SCM63CNC SCM100CNC
Workpiece max. diam.          [mm] 6300 10000 6300 10000
**Workpiece max. height    [mm] 3150 3150 3150 3150
Faceplate diam.                       [mm] 4770 4770 4770 4770
Workpiece max. weight        [mm] 100 100 100 100
        ** There can also be offered increased height versions (1000 mm)

     6. Vertical lathes with one or two faceplates and numerical control
 

Technical features  SV3.2CNC SV2/3.2CNC SV5CNC SV2/5CNC SV6.3CNC SV2/6.3CNC SV8CNC SV2/8CNC
Workpiece max. diam.      [mm] 400 400 500 500 500 500 800 800
Workpiece max. height    [mm] 300 300 450 450 500 500 500 500
Faceplate diam.                   [mm] 320 320 500 500 630 630 800 800
Workpiece max. weight    [mm] 500 500 500 500 630 630 800 800
 
   7. Fixed rail vertical lathes
 
Technical features SC17TF3CNC - SC17TF2-CO2
Workpiece max.  diam.      [mm] 1700
Workpiece max. height     [mm]  500
Faceplate diam.                    [mm] 1450
Workpiece max. weight     [mm] 11000
 
    8. Wheel Axle Profiling Lathe
 
Technical features SX1250CNC
Track width  min                [mm] 
                        max                [mm]
1000 
1700
Faceplate diam.                    [mm] 1250
Workpiece max. weight     [daN] 4000